Batch verification index
Every published lot supplied by VaultLabs For Laboratories Chemicals Trading L.L.C, with its analytical result, the method that produced it and a link to the full certificate. This page is a flat, static index intended to be read without JavaScript.
- Supplier
- VaultLabs For Laboratories Chemicals Trading L.L.C
- Trade licence
- 1640432 · Verify with Department of Economy and Tourism (DET)
- Testing laboratory
- VaultLabs Laboratory
- Published lots
- 31
| Lot number | Compound | CAS number | HPLC purity | Identity confirmation | Test date | Laboratory status | Certificate |
|---|---|---|---|---|---|---|---|
| VL-GHKCU-20260317 | GHK-CU 100MG | 89030-95-5 | 99.9% | HPLC confirmed | VaultLabs Laboratory | VL-COA-120211 | |
| VL-GLP3-20260317 | GLP-3 RT 10MG (RETA) | 2381089-83-2 | 99.91% | HPLC confirmed | VaultLabs Laboratory | VL-COA-763385 | |
| VL-GHK50-20260318 | GHK-CU 50MG | 89030-95-5 | 99.89% | HPLC confirmed | VaultLabs Laboratory | VL-COA-700555 | |
| VL-GHK100-20260319 | GHK-CU 100MG | 89030-95-5 | 99.9% | HPLC confirmed | VaultLabs Laboratory | VL-COA-799164 | |
| VL-GHKRAW1-20260301 | GHK-CU RAW POWDER 1G | 89030-95-5 | 99.9% | HPLC confirmed | VaultLabs Laboratory | VL-COA-775447 | |
| VL-GHKRAW20-20260307 | GHK-CU RAW POWDER 20G | 89030-95-5 | 99.89% | HPLC confirmed | VaultLabs Laboratory | VL-COA-384486 | |
| VL-AHK50-20260804 | AHK-CU 50MG | 174699-09-3 | 99.87% | HPLC confirmed | VaultLabs Laboratory | VL-COA-057075 | |
| VL-AHK100-20260320 | AHK-CU 100MG | 174699-09-3 | 99.88% | HPLC confirmed | VaultLabs Laboratory | VL-COA-422924 | |
| VL-OXY-20260317 | OXYTOCIN 10MG | 50-56-6 | 99.91% | HPLC confirmed | VaultLabs Laboratory | VL-COA-734527 | |
| VL-CJCIPA-20260321 | CJC-1295 (NO DAC) 5MG + IPAMORELIN 5MG | — | 99.9% | LC-MS confirmed | VaultLabs Laboratory | VL-COA-053084 | |
| VL-BPC-2026-0412 | BPC-157 10MG | 137525-51-0 | 99.91% | HPLC confirmed | VaultLabs Laboratory | VL-COA-009057 | |
| VL-MT2-20260322 | MT2 (MELANOTAN-2) 10MG | 121062-08-6 | 99.87% | HPLC confirmed | VaultLabs Laboratory | VL-COA-499358 | |
| VL-PT141-20260323 | PT-141 10MG | 189691-06-3 | 99.89% | HPLC confirmed | VaultLabs Laboratory | VL-COA-025920 | |
| VL-NAD-20260324 | NAD+ 1000MG | 53-84-9 | 99.9% | HPLC confirmed | VaultLabs Laboratory | VL-COA-643738 | |
| VL-SEMAX-20260325 | SEMAX 10MG | 80714-61-0 | 99.88% | HPLC confirmed | VaultLabs Laboratory | VL-COA-153402 | |
| VL-SW3-20260326 | STERILE WATER 3ML | — | Sterile · Pass | Microbial testing | VaultLabs Laboratory | VL-COA-595390 | |
| VL-SW10-20260327 | STERILE WATER 10ML | — | Sterile · Pass | Microbial testing | VaultLabs Laboratory | VL-COA-295037 | |
| VL-BAC3-20260328 | BACTERIOSTATIC WATER 3ML | — | Sterile · Pass | Microbial testing | VaultLabs Laboratory | VL-COA-399730 | |
| VL-BAC10-20260329 | BACTERIOSTATIC WATER 10ML | — | Sterile · Pass | Microbial testing | VaultLabs Laboratory | VL-COA-523853 | |
| VL-GLUT-20260317 | GLUTATHIONE 1500MG | 70-18-8 | 99.91% | HPLC confirmed | VaultLabs Laboratory | VL-COA-930109 | |
| VL-MOTC-20260318 | MOT-C 10MG | 1627580-64-6 | 99.9% | HPLC confirmed | VaultLabs Laboratory | VL-COA-473873 | |
| VL-KLOW-20260319 | KLOW 80MG | — | 99.89% | HPLC confirmed | VaultLabs Laboratory | VL-COA-551130 | |
| VL-GLOW-20260804 | GLOW 70MG | — | 99.88% | HPLC confirmed | VaultLabs Laboratory | VL-COA-200631 | |
| VL-IGF1-20260801 | IGF-1 LR3 100MCG | 946870-92-4 | 99.9% | HPLC confirmed | VaultLabs Laboratory | VL-COA-219960 | |
| VL-MT1-20260801 | MT1 10MG | 75921-69-6 | 99.88% | HPLC confirmed | VaultLabs Laboratory | VL-COA-017605 | |
| VL-TIRZ-20260801 | TIRZEPATIDE 30MG | 2023788-19-2 | 99.91% | HPLC confirmed | VaultLabs Laboratory | VL-COA-220676 | |
| VL-RETACAG-20260801 | RETATRUTIDE + CAGRILINTIDE 15MG (RETA/CAG) | — | 99.89% | HPLC confirmed | VaultLabs Laboratory | VL-COA-066822 | |
| VL-SEMA-20260801 | SEMAGLUTIDE 30MG | 910463-68-2 | 99.9% | HPLC confirmed | VaultLabs Laboratory | VL-COA-985339 | |
| VL-GLP3RT20-20260801 | GLP-3 RT 20MG (RETA) | 2381089-83-2 | 99.91% | HPLC confirmed | VaultLabs Laboratory | VL-COA-360537 | |
| VL-TESA-20260801 | TESAMORELIN 5MG | 218949-48-5 | 99.89% | HPLC confirmed | VaultLabs Laboratory | VL-COA-808770 | |
| VL-WOLV-20260801 | WOLVERINE 10MG | — | 99.88% | HPLC confirmed | VaultLabs Laboratory | VL-COA-368255 |
How to verify a lot
Each lot number above is printed on the vial label and encoded in the vial QR code. Enter it at batch verification or open the certificate directly from the table. Certificates carry the analytical result, the method, the testing laboratory and the validity window.
Laboratory accreditation
VaultLabs Laboratory — accreditation reference not published
Regulatory status
All materials listed are reference materials supplied strictly for in vitro laboratory research use only. They are not medicines, not food supplements and not cosmetics, and are not for human or animal consumption. VaultLabs For Laboratories Chemicals Trading L.L.C trades under Department of Economy and Tourism (DET) licence 1640432 from Office A-34, Fronds Building, Sheikh Zayed Road, Al Quoz Industrial Area 3, Dubai, UAE. Full policy at www.vaultlabs.shop/legal/research-use-policy.